Select the headers below to access more information.
From Monday 6th December the Caveman Session timetable is as follows:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:00 | ||||||
| 08:00 | Appt. Only | |||||
| 09:00 | ||||||
| 10:00 | Caveman | |||||
| 11:00 | ||||||
| 12.30 | ||||||
| 13:00 | ||||||
| 14:00 | ||||||
| 15:00 | ||||||
| 16:00 | ||||||
| 18:00 | Caveman | Caveman | Caveman | Caveman | Caveman | |
| 19:00 | Caveman | Caveman |
All other available time slots are by prior appointment only for personal or supervised training. Please call in advance to book your place in a class. Each class has a maximum of 10 participants.
| Membership Rates (max of 2 classes per week) | |
|---|---|
| Three Months | £160 |
| Six Months | £290 |
| Yearly | £500 |
| Personal Training Rates - Per hour | |
| 1 session | £40 |
| 6 session | £220 |
| 12 session | £410 |
| 18 session | £590 |
| Personal Training Rates - Group Sessions - Per hour | |
| x2 People - 1 session | £45 |
| x2 People - 6 session | £260 |
| x3 People - 1 session | £50 |
| x3 People - 6 session | £285 |
| x4 People - 1 session | £55 |
| x4 People - 6 session | £315 |
| Class Rates | |
| 1 class | £9 |
| 10 class (Pass) | £75 |
| Massage Rates | |
| 30 minutes | |
| 1 hour | |

